Availability and Prices - Bwthyn Marteg
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
This holiday cottage sleeps up to 4 people.
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
| Week Starting | Price | Booking Status | |
|---|---|---|---|
| Sat 04 Feb 2012 | £0 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 11 Feb 2012 | £0 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 18 Feb 2012 | £0 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 25 Feb 2012 | £0 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 03 Mar 2012 | £295 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 10 Mar 2012 | £295 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 17 Mar 2012 | £295 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 24 Mar 2012 | £295 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 31 Mar 2012 | £455 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 07 Apr 2012 | £455 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 14 Apr 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 21 Apr 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 28 Apr 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 05 May 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 12 May 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 19 May 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 26 May 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 02 Jun 2012 | £535 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 09 Jun 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 16 Jun 2012 | £395 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 23 Jun 2012 | £445 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 30 Jun 2012 | £465 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 07 Jul 2012 | £495 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 14 Jul 2012 | £495 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 21 Jul 2012 | £575 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 28 Jul 2012 | £575 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 04 Aug 2012 | £575 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 11 Aug 2012 | £575 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 18 Aug 2012 | £575 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 25 Aug 2012 | £575 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 01 Sep 2012 | £495 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 08 Sep 2012 | £445 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 15 Sep 2012 | £445 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 22 Sep 2012 | £445 | Sat Sun Mon Tue Wed Thu Fri |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Contact Information
For more information please contact Carol & Martin Torr at:
Mail: Marteg Bed & Breakfast, High Street, Llanberis,
Gwynedd, North Wales. LL55 4HA, UK
Phone: 01286 870207
E-mail: ![]()
Content is copyright Marteg B&B and Holiday Cottage, Llanberis, Snowdonia, North Wales, UK.
